Results 1 to 5 of 5

Thread: Australia Tumbles to 4th on the IRB World Rankings

  1. #1
    (formerly known as Coach) Your Humble Servant Darren's Avatar
    Join Date
    Sep 2005
    Location
    Perth, Western Australia, Australia
    Posts
    14,228
    vCash
    266778

    Unhappy Australia Tumbles to 4th on the IRB World Rankings

    After a pretty average game (and thats being generous) and loss aganist the French on the weekend, Australia have tumbled down the world rankings to 4th. A loss to England could see them drop further.

    See TWF discussions of the French game here Marseilles Massacre and Wallabies Tour 1st Report

    0 Not allowed! Not allowed!
    Dear Lord, if you give us back Johnny Cash, we'll give you Justin Bieber.

  2. #2
    (formerly known as Coach) Your Humble Servant Darren's Avatar
    Join Date
    Sep 2005
    Location
    Perth, Western Australia, Australia
    Posts
    14,228
    vCash
    266778

    Post Current IRB Rankings

    Number in brackets represents last rank

    1 (1.) New Zealand 92.57
    2 (2.) South Africa 88.99
    3 (4.) France 84.90
    4 (3.) Australia 84.08
    5 (6.) England 82.81
    6 (5.) Wales 82.46
    7 (7.) Ireland 82.14
    8 (8.) Argentina 75.66
    9 (9.) Scotland 74.20
    10 (10.) Fiji 73.47
    11 (11.) Italy 72.78
    12 (12.) Samoa 71.52
    13 (13.) Canada 68.42
    14 (14.) USA 68.31
    15 (15.) Uruguay 67.11
    16 (16.) Japan 65.93
    17 (17.) Portugal 65.69
    18 (18.) Romania 65.48
    19 (19.) Georgia 63.38
    20 (20.) Tonga 62.04
    21 (21.) Morocco 61.51
    22 (22.) Korea 60.44
    23 (25.) Czech Republic 60.18
    24 (23.) Chile 59.72
    25 (24.) Namibia 58.52
    26 (26.) Russia 57.85
    27 (27.) Germany 55.60
    28 (29.) Hong Kong 54.08
    29 (30.) Spain 53.86
    30 (31.) Paraguay 53.63
    31 (32.) Netherlands 53.11
    32 (28.) Ukraine 53.08
    33 (33.) Poland 52.70
    34 (34.) Tunisia 51.32
    35 (35.) Brazil 50.98
    36 (36.) Croatia 50.87
    37 (37.) Belgium 50.84
    38 (38.) China 49.73
    39 (39.) Kenya 48.97
    40 (40.) Switzerland 48.70
    41 (41.) Ivory Coast 48.57
    42 (42.) Chinese Taipei 48.28
    43 (43.) Madagascar 47.70
    44 (44.) Moldova 47.57
    45 (46.) Arabian Gulf 47.37
    46 (47.) Zimbabwe 47.32
    47 (48.) Kazakhstan 47.06
    48 (49.) Sri Lanka 46.79
    49 (50.) Singapore 46.70
    50 (45.) Denmark 46.41
    51 (51.) Cook Islands 45.87
    52 (57.) Sweden 45.60
    53 (58.) Malta 45.52
    54 (52.) Venezuela 45.46
    55 (53.) Peru 45.35
    56 (54.) Papua New Guinea 45.09
    57 (55.) Latvia 44.83
    58 (56.) Andorra 44.67
    59 (59.) Trinidad & Tobago 43.97
    60 (60.) Cayman Islands 43.57
    61 (61.) Barbados 43.22
    62 (62.) Uganda 42.75
    63 (63.) Austria 42.71
    64 (64.) Thailand 42.14
    65 (65.) Bermuda 41.99
    66 (66.) Senegal 41.50
    67 (68.) Lithuania 40.97
    68 (69.) Niue Island 40.96
    69 (70.) Slovenia 40.91
    70 (71.) Guyana 40.35
    71 (67.) Serbia & Montenegro 40.32
    72 (72.) Hungary 40.08
    73 (73.) Luxembourg 39.91
    74 (74.) Zambia 39.90
    75 (75.) Malaysia 39.83
    76 (76.) St Vincent & the Grenadines 39.3
    77 (77.) Cameroon 39.21
    78 (78.) Solomon Islands 39.06
    79 (79.) Monaco 38.81
    80 (80.) Botswana 38.64
    81 (81.) Jamaica 38.37
    82 (82.) Guam 38.20
    83 (83.) Swaziland 37.57
    84 (84.) St Lucia 37.57
    85 (85.) Colombia 37.52
    86 (86.) India 37.16
    87 (87.) Tahiti 36.25
    88 (88.) Bahamas 36.12
    89 (89.) Nigeria 36.03
    90 (90.) Bulgaria 35.38
    91 (91.) Israel 34.98
    92 (92.) Vanuatu 34.77
    93 (93.) Norway 34.74
    94 (94.) Bosnia & Herzegovina 33.39
    95 (95.) Finland 29.32

    0 Not allowed! Not allowed!
    Dear Lord, if you give us back Johnny Cash, we'll give you Justin Bieber.

  3. #3
    Champion Contributor no.8's Avatar
    Join Date
    Sep 2005
    Location
    Western Australia
    Posts
    1,370
    vCash
    5000000
    Just think if Wales had beaten the All Black!

    0 Not allowed! Not allowed!
    Brother Gallagher I hear you

  4. #4
    Immortal Contributor
    Moderator
    Burgs's Avatar
    Join Date
    Oct 2005
    Location
    Country WA
    Posts
    22,745
    vCash
    372000
    And then they were fifth....
    I wonder what odds you would have got at the start of the year for the Wallabies finishing the year in seventh? On the cards if there isn't a win in Ireland or Wales.

    0 Not allowed! Not allowed!

  5. #5
    Player Chief's Avatar
    Join Date
    Sep 2005
    Location
    Perth, Western Australia
    Posts
    185
    vCash
    5000000
    I'm pleasantly surprised to see that there are 95 nations currently playing Rugby. Never knew there were that many. I look forward to seeing that number rise considerably in the next decade or so!

    0 Not allowed! Not allowed!

Similar Threads

  1. Officials for First 6 rounds
    By travelling_gerry in forum Super Rugby
    Replies: 15
    Last Post: 17-01-08, 06:50
  2. The road to France
    By Burgs in forum Articles
    Replies: 2
    Last Post: 03-07-07, 15:14
  3. Junior All Blacks retain PNC title
    By Burgs in forum International Rugby
    Replies: 7
    Last Post: 18-06-07, 16:12
  4. Australia A 60, Tonga 15
    By Burgs in forum Pacific Nations Cup
    Replies: 3
    Last Post: 27-05-07, 15:43
  5. Possible IRB World Rankings changes this weekend
    By Burgs in forum International Rugby
    Replies: 11
    Last Post: 22-11-06, 13:16

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •