vBookie Event: Super Rugby 2016 - Week 1 (Super Rugby 2016)
Event information
This event is SETTLED
This event will accept bets until 26-02-16 at 14:30
This event will pay out after 26-02-16 at 14:30
Number of bets placed 130
Total amount staked 44537803
Total amount won 6147910
Event Outcomes
Blues

Outcome information
Current odds 110/100 (1.10)
Number of bets placed 4
Total amount staked 81000
Total amount won 89100
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
GIGS20 50000 110/100 (1.10) 55000
boof1050 20000 110/100 (1.10) 22000
pieter blackie 10000 110/100 (1.10) 11000
Highlanders

Outcome information
Current odds 72/100 (0.72)
Number of bets placed 11
Total amount staked 808279
Total amount won 0
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
SNOB 200000 72/100 (0.72) 0
Ecky 116279 72/100 (0.72) 0
Sheikh 100000 72/100 (0.72) 0
agrugger 100000 72/100 (0.72) 0
travelling_gerry 100000 72/100 (0.72) 0
JediKnight 100000 72/100 (0.72) 0
RuckNMaul 50000 72/100 (0.72) 0
Big Boots 25000 72/100 (0.72) 0
eleypinkbit 10000 72/100 (0.72) 0
Elf1 5000 72/100 (0.72) 0
Brumbies

Outcome information
Current odds 55/100 (0.55)
Number of bets placed 10
Total amount staked 556073
Total amount won 305840
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
Ecky 129033 55/100 (0.55) 70968
Big Boots 100000 55/100 (0.55) 55000
travelling_gerry 100000 55/100 (0.55) 55000
JediKnight 100000 55/100 (0.55) 55000
RuckNMaul 50000 55/100 (0.55) 27500
SNOB 30540 55/100 (0.55) 16797
Garfiep 25000 55/100 (0.55) 13750
pieter blackie 10000 55/100 (0.55) 5500
eleypinkbit 10000 55/100 (0.55) 5500
Hurricanes

Outcome information
Current odds 145/100 (1.45)
Number of bets placed 5
Total amount staked 662000
Total amount won 0
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
agrugger 600000 145/100 (1.45) 0
boof1050 50000 145/100 (1.45) 0
GIGS20 10000 145/100 (1.45) 0
Elf1 500 145/100 (1.45) 0
Cheetahs

Outcome information
Current odds 175/100 (1.75)
Number of bets placed 5
Total amount staked 46500
Total amount won 0
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
Garfiep 25000 175/100 (1.75) 0
pieter blackie 10000 175/100 (1.75) 0
eleypinkbit 10000 175/100 (1.75) 0
Elf1 500 175/100 (1.75) 0
Jaguares

Outcome information
Current odds 44/100 (0.44)
Number of bets placed 8
Total amount staked 675749
Total amount won 297328
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
SNOB 247374 44/100 (0.44) 108844
Ecky 138889 44/100 (0.44) 61111
palitu 100000 44/100 (0.44) 44000
travelling_gerry 100000 44/100 (0.44) 44000
Sheikh 50000 44/100 (0.44) 22000
SNOB 27486 44/100 (0.44) 12093
RuckNMaul 10000 44/100 (0.44) 4400
Sunwolves

Outcome information
Current odds 380/100 (3.80)
Number of bets placed 7
Total amount staked 1352000
Total amount won 0
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
SNOB 1000000 380/100 (3.80) 0
palitu 100000 380/100 (3.80) 0
agrugger 100000 380/100 (3.80) 0
JediKnight 100000 380/100 (3.80) 0
Sheikh 50000 380/100 (3.80) 0
Elf1 500 380/100 (3.80) 0
Lions

Outcome information
Current odds 17/100 (0.17)
Number of bets placed 5
Total amount staked 548851
Total amount won 93304
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
Ecky 427351 17/100 (0.17) 72649
travelling_gerry 100000 17/100 (0.17) 17000
pieter blackie 10000 17/100 (0.17) 1700
eleypinkbit 10000 17/100 (0.17) 1700
Crusaders

Outcome information
Current odds 70/100 (0.70)
Number of bets placed 5
Total amount staked 362500
Total amount won 0
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
Tough at the Top 250000 70/100 (0.70) 0
travelling_gerry 100000 70/100 (0.70) 0
eleypinkbit 10000 70/100 (0.70) 0
hertryk 1000 70/100 (0.70) 0
Chiefs

Outcome information
Current odds 115/100 (1.15)
Number of bets placed 9
Total amount staked 3462000
Total amount won 3981300
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
boof1050 2000000 115/100 (1.15) 2300000
G_Beard 900000 115/100 (1.15) 1035000
SNOB 250000 115/100 (1.15) 287500
G_Beard 100000 115/100 (1.15) 115000
agrugger 100000 115/100 (1.15) 115000
JediKnight 100000 115/100 (1.15) 115000
pieter blackie 10000 115/100 (1.15) 11500
Elf1 500 115/100 (1.15) 575
Waratahs

Outcome information
Current odds 19/100 (0.19)
Number of bets placed 7
Total amount staked 3082084
Total amount won 585595
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
SNOB 1750000 19/100 (0.19) 332500
Sheikh 1000000 19/100 (0.19) 190000
Ecky 210084 19/100 (0.19) 39915
travelling_gerry 100000 19/100 (0.19) 19000
pieter blackie 10000 19/100 (0.19) 1900
eleypinkbit 10000 19/100 (0.19) 1900
Reds

Outcome information
Current odds 355/100 (3.55)
Number of bets placed 7
Total amount staked 286500
Total amount won 0
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
palitu 100000 355/100 (3.55) 0
JediKnight 100000 355/100 (3.55) 0
agrugger 50000 355/100 (3.55) 0
Loose Cannon 25000 355/100 (3.55) 0
Big Boots 10000 355/100 (3.55) 0
Elf1 500 355/100 (3.55) 0
Force

Outcome information
Current odds 77/100 (0.77)
Number of bets placed 20
Total amount staked 29543600
Total amount won 0
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
fulvio sammut 5004000 77/100 (0.77) 0
.X. 5000000 77/100 (0.77) 0
Darren 5000000 77/100 (0.77) 0
jargan83 2508000 77/100 (0.77) 0
palitu 2500000 77/100 (0.77) 0
boof1050 2000000 77/100 (0.77) 0
G_Beard 900000 77/100 (0.77) 0
SNOB 250600 77/100 (0.77) 0
SNOB 250000 77/100 (0.77) 0
Sheikh 250000 77/100 (0.77) 0
eleypinkbit 250000 77/100 (0.77) 0
todd4 200000 77/100 (0.77) 0
travelling_gerry 108000 77/100 (0.77) 0
G_Beard 100000 77/100 (0.77) 0
travelling_gerry 100000 77/100 (0.77) 0
pieter blackie 100000 77/100 (0.77) 0
Elf1 20000 77/100 (0.77) 0
hertryk 1000 77/100 (0.77) 0
Rebels

Outcome information
Current odds 105/100 (1.05)
Number of bets placed 5
Total amount staked 141000
Total amount won 148050
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
JediKnight 100000 105/100 (1.05) 105000
Loose Cannon 25000 105/100 (1.05) 26250
Big Boots 10000 105/100 (1.05) 10500
GIGS20 5000 105/100 (1.05) 5250
Kings

Outcome information
Current odds 320/100 (3.20)
Number of bets placed 3
Total amount staked 51500
Total amount won 0
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
agrugger 50000 320/100 (3.20) 0
Elf1 500 320/100 (3.20) 0
Sharks

Outcome information
Current odds 20/100 (0.20)
Number of bets placed 10
Total amount staked 2529667
Total amount won 505933
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
SNOB 1000000 20/100 (0.20) 200000
Sheikh 1000000 20/100 (0.20) 200000
Ecky 166667 20/100 (0.20) 33333
pieter blackie 100000 20/100 (0.20) 20000
agrugger 100000 20/100 (0.20) 20000
travelling_gerry 100000 20/100 (0.20) 20000
Garfiep 50000 20/100 (0.20) 10000
eleypinkbit 10000 20/100 (0.20) 2000
hertryk 1000 20/100 (0.20) 200
Stormers

Outcome information
Current odds 44/100 (0.44)
Number of bets placed 6
Total amount staked 321500
Total amount won 141460
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
Sheikh 100000 44/100 (0.44) 44000
agrugger 100000 44/100 (0.44) 44000
travelling_gerry 100000 44/100 (0.44) 44000
pieter blackie 10000 44/100 (0.44) 4400
eleypinkbit 10000 44/100 (0.44) 4400
Bulls

Outcome information
Current odds 175/100 (1.75)
Number of bets placed 3
Total amount staked 27000
Total amount won 0
Top bets on this Outcome
Bet placed by Amount staked Odds Amount won
Loose Cannon 25000 175/100 (1.75) 0
Elf1 500 175/100 (1.75) 0