vBookie Event: 1st Tryscorer/ Margin (Australia versus England)
This event is over.

Outcome Odds Total Bets Total Staked
OCONNOR/Aus (13+) 13/1 (14.00) 8 39000  
OCONNOR/Aus (1-12) 20/1 (21.00) 3 16000  
OCONNOR/Eng (1-12) 68/1 (69.00) 1 5000  
OCONNOR/Eng (13+) 212/1 (213.00) 1 5000  
IOANE/Aus (13+) 13/1 (14.00) 3 11500  
IOANE/Aus (1-12) 18/1 (19.00) 2 11000  
IOANE/Eng (1-12) 61/1 (62.00) 1 100  
IOANE/Eng (13+) 191/1 (192.00) 0 0  
HORNE/Aus (13+) 17/1 (18.00) 1 10000  
HORNE/Aus (1-12) 24/1 (25.00) 1 10000  
HORNE/Eng (1-12) 82/1 (83.00) 0 0  
HORNE/Eng (13+) 255/1 (256.00) 0 0  
GITEAU/Aus (13+) 14/1 (15.00) 1 1000  
GITEAU/Aus (1-12) 20/1 (21.00) 0 0  
GITEAU/Eng (1-12) 68/1 (69.00) 0 0  
GITEAU/Eng (13+) 212/1 (213.00) 0 0  
MITCHELL/Aus (13+) 11/1 (12.00) 3 2500  
MITCHELL/Aus (1-12) 16/1 (17.00) 1 1000  
MITCHELL/Eng (1-12) 55/1 (56.00) 0 0  
MITCHELL/Eng (13+) 170/1 (171.00) 0 0  
MITCHELL/Eng (13+) 18/1 (19.00) 0 0  
COOPER/Aus (1-12) 26/1 (27.00) 2 11000  
COOPER/Eng (1-12) 89/1 (90.00) 2 15000  
COOPER/Eng (13+) 276/1 (277.00) 0 0  
GENIA/Aus (13+) 24/1 (25.00) 1 10000  
GENIA/Aus (1-12) 34/1 (35.00) 2 11000  
GENIA/Eng (1-12) 116/1 (117.00) 0 0  
GENIA/Eng (13+) 361/1 (362.00) 0 0  
BROWN/Aus (13+) 33/1 (34.00) 3 35000  
BROWN/Aus (1-12) 46/1 (47.00) 2 15000  
BROWN/Eng (1-12) 158/1 (159.00) 1 5000  
BROWN/Eng (13+) 488/1 (489.00) 2 6000  
POCOCK/Aus (13+) 30/1 (31.00) 4 26000  
POCOCK/Aus (1-12) 42/1 (43.00) 2 20000  
POCOCK/Eng (1-12) 144/1 (145.00) 1 5000  
POCOCK/Eng (13+) 446/1 (447.00) 1 5000  
ELSOM/Aus (13+) 28/1 (29.00) 1 10000  
ELSOM/Aus (1-12) 34/1 (35.00) 1 10000  
ELSOM/Eng (1-12) 116/1 (117.00) 0 0  
ELSOM/Eng (13+) 361/1 (362.00) 0 0  
SHARPE/Aus (13+) 49/1 (50.00) 1 10000  
SHARPE/Aus (1-12) 68/1 (69.00) 1 10000  
SHARPE/Eng (1-12) 233/1 (234.00) 0 0  
SHARPE/Eng (13+) 722/1 (723.00) 1 100  
MUMM/Aus (13+) 49/1 (50.00) 0 0  
MUMM/Aus (1-12) 68/1 (69.00) 0 0  
MUMM/Eng (1-12) 233/1 (234.00) 0 0  
MUMM/Eng (13+) 722/1 (723.00) 0 0  
FODEN/Aus (13+) 45/1 (46.00) 0 0  
FODEN/Aus (1-12) 64/1 (65.00) 0 0  
FODEN/Eng (1-12) 78/1 (79.00) 0 0  
FODEN/Eng (13+) 242/1 (243.00) 0 0  
CUETO/Aus (13+) 36/1 (37.00) 0 0  
CUETO/Aus (1-12) 50/1 (51.00) 0 0  
CUETO/Eng (1-12) 61/1 (62.00) 0 0  
CUETO/Eng (13+) 191/1 (192.00) 0 0  
TINDALL/Aus (13+) 41/1 (42.00) 0 0  
TINDALL/Aus (1-12) 57/1 (58.00) 0 0  
TINDALL/Eng (1-12) 70/1 (71.00) 0 0  
TINDALL/Eng (13+) 216/1 (217.00) 0 0  
HAPE/Aus (13+) 41/1 (42.00) 0 0  
HAPE/Aus (1-12) 57/1 (58.00) 0 0  
HAPE/Eng (1-12) 78/1 (79.00) 0 0  
HAPE/Eng (13+) 213/1 (214.00) 0 0  
ASHTON/Aus (13+) 38/1 (39.00) 0 0  
ASHTON/Aus (1-12) 50/1 (51.00) 0 0  
ASHTON/Eng (1-12) 61/1 (62.00) 0 0  
ASHTON/Eng (13+) 191/1 (192.00) 0 0  
FLOOD/Aus (13+) 74/1 (75.00) 0 0  
FLOOD/Aus (1-12) 104/1 (105.00) 0 0  
FLOOD/Eng (1-12) 127/1 (128.00) 0 0  
FLOOD/Eng (13+) 395/1 (396.00) 0 0  
YOUNGS/Aus (13+) 74/1 (75.00) 0 0  
YOUNGS/Aus (1-12) 104/1 (105.00) 0 0  
YOUNGS/Eng (1-12) 127/1 (128.00) 0 0 WIN!
YOUNGS/Eng (13+) 395/1 (396.00) 0 0  
EASTER/Aus (13+) 74/1 (75.00) 0 0  
EASTER/Aus (1-12) 104/1 (105.00) 0 0  
EASTER/Eng (1-12) 127/1 (128.00) 0 0  
EASTER/Eng (13+) 327/1 (328.00) 0 0  
MOODY/Aus (13+) 74/1 (75.00) 0 0  
MOODY/Aus (1-12) 104/1 (105.00) 0 0  
MOODY/Eng (1-12) 123/1 (124.00) 0 0  
MOODY/Eng (13+) 395/1 (396.00) 0 0  
CROFT/Aus (13+) 74/1 (75.00) 0 0  
CROFT/Aus (1-12) 104/1 (105.00) 0 0  
CROFT/Eng (1-12) 127/1 (128.00) 0 0  
CROFT/Eng (13+) 401/1 (402.00) 0 0  
PALMER/Aus (13+) 123/1 (124.00) 0 0  
PALMER/Aus (1-12) 172/1 (173.00) 0 0  
PALMER/Eng (1-12) 210/1 (211.00) 0 0  
PALMER/Eng (13+) 650/1 (651.00) 0 0  
LAWES/Aus (13+) 123/1 (124.00) 0 0  
LAWES/Aus (1-12) 172/1 (173.00) 0 0  
LAWES/Eng (1-12) 210/1 (211.00) 0 0  
LAWES/Eng (13+) 650/1 (651.00) 0 0  
English Penalty Try/Aus (13+) 2/3 F (1.67) 6 18500  
English Penalty Try/Aus (1-12) 3/1 (4.00) 4 48000  
English Penalty Try/Eng (1-12) 30/1 (31.00) 4 48000  
English Penalty Try/Eng (13+) 300/1 (301.00) 3 15000  
COMBOS NOT QUOTED 2/1 (3.00) 2 12000  
Results 1 to 9 of 9

Thread: Australia Versus England

  1. #1
    Legend Contributor Thequeerone's Avatar
    Join Date
    Apr 2006
    Location
    Wanneroo
    Posts
    5,348
    vCash
    5000000

    Australia Versus England

    Ok the English are out for revenge and I need the VCash so lets see what this weekend holds

    0 Not allowed! Not allowed!
    61 years between Grand Slams Was the wait worth it - Ya betta baby

  2. #2
    Champion KenyaQuin's Avatar
    Join Date
    Apr 2006
    Location
    Perth
    Posts
    2,264
    vCash
    5000000
    See if we can spot another special this week

    0 Not allowed! Not allowed!

  3. #3
    Veteran Sheikh's Avatar
    Join Date
    Feb 2009
    Location
    Perth
    Posts
    4,894
    vCash
    28858136
    I like the idea of an English penalty try, but even I don't believe that they can win by 13+!

    0 Not allowed! Not allowed!

  4. #4
    Champion oxleymoron's Avatar
    Join Date
    Oct 2007
    Location
    Wise man from the east
    Posts
    1,911
    vCash
    5194000
    Obviously you have plenty of faith in the wallabies front row Tq1 - to come out and smash the poms all over the park. I wouldn't part with any of my vcash on the odds of any of them scoring a try and getting the winning margin at 2/1.

    0 Not allowed! Not allowed!

  5. #5
    Legend Contributor Thequeerone's Avatar
    Join Date
    Apr 2006
    Location
    Wanneroo
    Posts
    5,348
    vCash
    5000000
    Here's hoping OX reckon they will have sussed out the penalty try problems and be anxious to show these Poms how to score tries - for me the big debate will be whether the first try will come from the forwards banging it up or a quick dart from one of our backs.

    Really hoping to see some improvement at scrum time - sorry you don't think the odds are good but to be honest with you can't see England much above 10 today (all penalties) and the Wallabies should get 30.

    (All of this should be taken with one cynical eye on the VBookies balance which is not stunning!)

    0 Not allowed! Not allowed!
    61 years between Grand Slams Was the wait worth it - Ya betta baby

  6. #6
    Legend Contributor Thequeerone's Avatar
    Join Date
    Apr 2006
    Location
    Wanneroo
    Posts
    5,348
    vCash
    5000000
    Wow wrong again ......

    What a different game

    Who pumped the English

    0 Not allowed! Not allowed!
    61 years between Grand Slams Was the wait worth it - Ya betta baby

  7. #7
    Champion welshrugbyfan's Avatar
    Join Date
    Aug 2007
    Location
    Home
    Posts
    2,014
    vCash
    5000000
    Never underestimate your opponent.

    0 Not allowed! Not allowed!

  8. #8
    Legend Contributor Thequeerone's Avatar
    Join Date
    Apr 2006
    Location
    Wanneroo
    Posts
    5,348
    vCash
    5000000
    128-1 wow bet someone got that !

    0 Not allowed! Not allowed!
    61 years between Grand Slams Was the wait worth it - Ya betta baby

  9. #9
    Veteran Sheikh's Avatar
    Join Date
    Feb 2009
    Location
    Perth
    Posts
    4,894
    vCash
    28858136
    Quote Originally Posted by Thequeerone View Post
    128-1 wow bet someone got that !
    Not here they didn't! Maybe Youngs' parents.

    0 Not allowed! Not allowed!

Similar Threads

  1. Replies: 1
    Last Post: 10-11-09, 08:54
  2. Wallabies versus England
    By Darren in forum Front Page News
    Replies: 17
    Last Post: 08-11-09, 21:09
  3. Replies: 47
    Last Post: 30-03-09, 17:32
  4. Officials for First 6 rounds
    By travelling_gerry in forum Super Rugby
    Replies: 15
    Last Post: 17-01-08, 06:50

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •